EN ÇOK PUAN ALAN 250 FİLM
Sinema ya da film denince akla ilk gelen sitelerden birisi IMDB’dir. The Internet Movie Database sözcüklerinin başharflerinden oluşur. Dünya üzerinde gösterime giren tüm filmler dev bir veritabanında toplanır ve her filme aldığı oy üzerinden bir puan verilir. Bu puan günümüzde tüm filmler için en belirleyici puandır belki de.
IMDB’nin en çok oy alan 250 filmi aşağıdadır.
Not: İlk 250 filmi hesaplamada kullanılan formül şöyledir:
(WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
Burada
WR: Puan
V: Film için verilen oy sayısı
m: 250’ye girebilmek için zorunlu olan minimum oy sayısı (şu anda 3000)
C: Ortalama oy (şu anda 6.9)
Sıra Filmin Adı Aldığı Oy
1. The Shawshank Redemption (1994) 468,346
2. The Godfather (1972) 379,412
3. The Godfather: Part II (1974) 223,391
4. Il buono, il brutto, il cattivo. (1966) 141,595
5. Pulp Fiction (1994) 381,497
6. Schindler’s List (1993) 252,637
7. 12 Angry Men (1957) 103,633
8. One Flew Over the Cuckoo’s Nest (1975) 194,554
9. The Dark Knight (2008) 416,832
10. Star Wars: Episode V – The Empire Strikes Back (1980) 257,156
11. The Lord of the Rings: The Return of the King (2003) 334,108
12. Star Wars (1977) 300,541
13. Casablanca (1942) 156,166
14. Goodfellas (1990) 209,057
15. Shichinin no samurai (1954) 89,117
16. Cidade de Deus (2002) 150,109
17. Fight Club (1999) 347,167
18. Raiders of the Lost Ark (1981) 227,001
19. Rear Window (1954) 109,272
20. The Lord of the Rings: The Fellowship of the Ring (2001) 359,662
21. The Usual Suspects (1995) 247,641
22. Psycho (1960) 131,633
23. C’era una volta il West (1968) 66,447
24. The Silence of the Lambs (1991) 225,028
25. The Matrix (1999) 350,916
26. Memento (2000) 247,802
27. Se7en (1995) 253,206
28. It’s a Wonderful Life (1946) 94,793
29. The Lord of the Rings: The Two Towers (2002) 302,105
30. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 146,101
31. Sunset Blvd. (1950) 49,55
32. North by Northwest (1959) 86,117
33. Citizen Kane (1941) 129,817
34. Léon (1994) 180,536
35. Avatar (2009) 137,184
36. Apocalypse Now (1979) 160,839
37. American Beauty (1999) 271,352
38. American History X (1998) 203,937
39. Forrest Gump (1994) 272,182
40. Taxi Driver (1976) 141,678
41. Vertigo (1958) 84,281
42. Lawrence of Arabia (1962) 73,937
43. Terminator 2: Judgment Day (1991) 217,098
44. WALL·E (2008) 158,665
45. Le fabuleux destin d’Amélie Poulain (2001) 165,258
46. Alien (1979) 165,668
47. Saving Private Ryan (1998) 249,807
48. A Clockwork Orange (1971) 178,126
49. The Shining (1980) 162,145
50. Paths of Glory (1957) 40,934
51. The Departed (2006) 237,384
52. To Kill a Mockingbird (1962) 76,727
53. The Pianist (2002) 120,511
54. Aliens (1986) 157,043
55. Sen to Chihiro no kamikakushi (2001) 90,67
56. Das Leben der Anderen (2006) 65,494
57. M (1931) 36,371
58. Double Indemnity (1944) 33,85
59. Eternal Sunshine of the Spotless Mind (2004) 200,692
60. Chinatown (1974) 72,272
61. Requiem for a Dream (2000) 168,295
62. The Third Man (1949) 47,235
63. L.A. Confidential (1997) 154,306
64. Reservoir Dogs (1992) 195,61
65. The Treasure of the Sierra Madre (1948) 30,453
66. Das Boot (1981) 65,483
67. Monty Python and the Holy Grail (1975) 145,374
68. Inglourious Basterds (2009) 123,049
69. El laberinto del fauno (2006) 137,644
70. City Lights (1931) 24,437
71. Up (2009) 73,931
72. The Bridge on the River Kwai (1957) 54,633
73. Raging Bull (1980) 82,556
74. The Prestige (2006) 180,995
75. Singin’ in the Rain (1952) 51,099
76. 2001: A Space Odyssey (1968) 148,86
77. La vita è bella (1997) 98,487
78. Back to the Future (1985) 183,795
79. Some Like It Hot (1959) 61,911
80. Der Untergang (2004) 74,204
81. Slumdog Millionaire (2008) 152,847
82. The Maltese Falcon (1941) 47,932
83. Modern Times (1936) 32,198
84. Gran Torino (2008) 104,436
85. Amadeus (1984) 89,529
86. Rashômon (1950) 35,474
87. Full Metal Jacket (1987) 138,674
88. Nuovo cinema Paradiso (1988) 41,095
89. All About Eve (1950) 32,462
90. Braveheart (1995) 222,526
91. Once Upon a Time in America (1984) 65,653
92. The Elephant Man (1980) 52,928
93. Sin City (2005) 235,388
94. The Green Mile (1999) 179,837
95. Metropolis (1927) 35,641
96. Rebecca (1940) 32,554
97. The Great Dictator (1940) 33,431
98. The Apartment (1960) 33,148
99. The Sting (1973) 60,712
100. Indiana Jones and the Last Crusade (1989) 159,86
101. The Great Escape (1963) 57,14
102. District 9 (2009) 110,87
103. Gladiator (2000) 255,08
104. Star Wars: Episode VI – Return of the Jedi (1983) 196,64
105. Batman Begins (2005) 248,453
106. Ladri di biciclette (1948) 24,513
107. Jaws (1975) 127,36
108. Unforgiven (1992) 89,537
109. Hotel Rwanda (2004) 83,751
110. Blade Runner (1982) 172,929
111. Mr. Smith Goes to Washington (1939) 30,836
112. No Country for Old Men (2007) 179,44
113. Die Hard (1988) 166,993
114. On the Waterfront (1954) 37,826
115. Touch of Evil (1958) 30,103
116. Oldboy (2003) 86,071
117. Det sjunde inseglet (1957) 33,528
118. Fargo (1996) 153,614
119. The Wizard of Oz (1939) 95,727
120. Mononoke-hime (1997) 59,802
121. Strangers on a Train (1951) 31,21
122. Per qualche dollaro in più (1965) 38,572
123. Heat (1995) 132,971
124. Donnie Darko (2001) 193,294
125. Cool Hand Luke (1967) 41,646
126. The Wrestler (2008) 78,365
127. High Noon (1952) 31,604
128. There Will Be Blood (2007) 118,14
129. Notorious (1946) 28,841
130. The Manchurian Candidate (1962) 32,517
131. The Sixth Sense (1999) 221,617
132. Annie Hall (1977) 60,111
133. The Deer Hunter (1978) 81,175
134. Kill Bill: Vol. 1 (2003) 212,412
135. Platoon (1986) 100,234
136. The General (1926) 18,105
137. Snatch. (2000) 156,989
138. The Big Sleep (1946) 26,773
139. Ben-Hur (1959) 53,874
140. Into the Wild (2007) 84,718
141. Million Dollar Baby (2004) 127,552
142. The Big Lebowski (1998) 161,422
143. Yojimbo (1961) 26,561
144. Ran (1985) 31,808
145. Star Trek (2009) 112,21
146. It Happened One Night (1934) 22,855
147. The Bourne Ultimatum (2007) 131,225
148. Life of Brian (1979) 86,544
149. Butch Cassidy and the Sundance Kid (1969) 53,105
150. The Lion King (1994) 121,677
151. Finding Nemo (2003) 149,618
152. Smultronstället (1957) 19,162
153. Witness for the Prosecution (1957) 16,251
154. Trainspotting (1996) 138,655
155. The Graduate (1967) 71,503
156. Stand by Me (1986) 82,842
157. Gone with the Wind (1939) 72,575
158. Toy Story (1995) 132,111
159. The Terminator (1984) 164,461
160. Groundhog Day (1993) 123,47
161. Ratatouille (2007) 118,368
162. Scarface (1983) 138,244
163. Amores perros (2000) 55,82
164. The Thing (1982) 70,825
165. 8½ (1963) 26,395
166. Gandhi (1982) 46,36
167. Dog Day Afternoon (1975) 54,213
168. V for Vendetta (2005) 202,969
169. The Grapes of Wrath (1940) 21,5
170. The Gold Rush (1925) 18,945
171. Twelve Monkeys (1995) 156,057
172. Lock, Stock and Two Smoking Barrels (1998) 114,315
173. Les diaboliques (1955) 12,927
174. The Night of the Hunter (1955) 23,4
175. Le salaire de la peur (1953) 12,675
176. The Princess Bride (1987) 117,019
177. The Incredibles (2004) 145,24
178. Casino (1995) 98,579
179. Kind Hearts and Coronets (1949) 11,822
180. The Killing (1956) 22,548
181. Children of Men (2006) 143,284
182. Judgment at Nuremberg (1961) 12,656
183. The Wild Bunch (1969) 28,609
184. Hotaru no haka (1988) 30,766
185. In Bruges (2008)
Bu sitede ilginizi çekebilecek diğer kategoriler, bağlantılar
Blog Sahibinin (Kamil Akdoğan) Yazıları
Edebiyat Kültür Sanat Dergileri
Dergi, kitap, yazı, ürün gönderebilirsiniz